Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | PN |
---|---|---|---|---|---|---|---|---|
86 | Mundy, Ian | 14 | 1 | 2 | 3 | 0.2 | 0 | 11 |
6 | Rubiera, Mateo | 14 | 0 | 2 | 2 | 0.1 | 0 | 0 |
25 | Griffin, Asher | 14 | 2 | 2 | 4 | 0.3 | 0 | 1 |
1 | Diaz, Antonio | 14 | 6 | 2 | 8 | 0.6 | 0 | 4 |
29 | Ortiz, Alejandro | 14 | 1 | 3 | 4 | 0.3 | 0 | 0 |
23 | Akhtar, Sebastian | 12 | 1 | 1 | 2 | 0.2 | 0 | 6 |
88 | Shapiro, Samuel | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
72 | Carrasco, Mac | 14 | 3 | 1 | 4 | 0.3 | 0 | 10 |
9 | Avila, Franky | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 |
33 | Riestra, Jake | 13 | 1 | 0 | 1 | 0.1 | 0 | 11 |
62 | Krisztian, Kira | 14 | 0 | 0 | 0 | 0.0 | 0 | 1 |
13 | Jaramillo Grögl, Lucas | 13 | 0 | 0 | 0 | 0.0 | 0 | 6 |
77 | CASTILLO, JACOB | 14 | 5 | 4 | 9 | 0.6 | 0 | 7 |
5 | Kearney, Connor | 14 | 2 | 0 | 2 | 0.1 | 0 | 2 |
19 | Konstant, Mathew | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | Krisztian, Kira | 14 | 4 | 0 | 8 | 2 | 0 | 29 | 2.07 | 840 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
PN | Penalties | Number of penalties earned |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |