Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | +/- | GWG | GTG |
---|---|---|---|---|---|---|---|---|---|---|
52 | Ruiz-Nicholson, Tristen | 21 | 8 | 16 | 24 | 1.1 | 2 | 43 | 2 | 0 |
7 | Mayer, Shaye | 21 | 12 | 14 | 26 | 1.2 | 1 | 37 | 0 | 0 |
28 | Coluccino, Jameson | 21 | 12 | 19 | 31 | 1.5 | 2 | 34 | 5 | 0 |
16 | Vazquez, Aiden | 21 | 11 | 4 | 15 | 0.7 | 8 | 20 | 1 | 0 |
11 | Geraci, Paul | 20 | 17 | 12 | 29 | 1.5 | 10 | 32 | 2 | 0 |
9 | Leppo, Dawson | 21 | 11 | 15 | 26 | 1.2 | 11 | 40 | 3 | 0 |
13 | SARRAFF, OSCAR | 18 | 5 | 5 | 10 | 0.6 | 3 | 10 | 1 | 0 |
29 | Whalen, Peyton | 19 | 4 | 2 | 6 | 0.3 | 2 | 11 | 0 | 0 |
26 | Ruoff, Derek | 21 | 4 | 20 | 24 | 1.1 | 3 | 21 | 1 | 0 |
87 | McMurchy, Anderson | 21 | 0 | 4 | 4 | 0.2 | 4 | 20 | 0 | 0 |
89 | Bernard, Ethan | 21 | 12 | 5 | 17 | 0.8 | 2 | 28 | 0 | 0 |
23 | Ploshnick, Ryan | 16 | 5 | 4 | 9 | 0.6 | 1 | 14 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA |
---|---|---|---|---|---|---|---|---|
30 | McDonald, Mark | 12 | 11 | 8 | 3 | 0 | 2 | 27 |
68 | Slanker #68, Thaddeus | 10 | 10 | 7 | 3 | 0 | 4 | 17 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
+/- | Plus Minus | Goal differential while player is on ice |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |