Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | +/- | GWG | GTG |
---|---|---|---|---|---|---|---|---|---|---|
52 | Ruiz-Nicholson, Tristen | 22 | 10 | 18 | 28 | 1.3 | 2 | 49 | 2 | 0 |
7 | Mayer, Shaye | 23 | 14 | 16 | 30 | 1.3 | 1 | 40 | 0 | 0 |
28 | Coluccino, Jameson | 23 | 13 | 20 | 33 | 1.4 | 2 | 39 | 5 | 0 |
16 | Vazquez, Aiden | 23 | 13 | 6 | 19 | 0.8 | 10 | 28 | 1 | 0 |
11 | Geraci, Paul | 22 | 20 | 13 | 33 | 1.5 | 10 | 36 | 3 | 0 |
9 | Leppo, Dawson | 23 | 11 | 18 | 29 | 1.3 | 13 | 46 | 3 | 0 |
13 | SARRAFF, OSCAR | 20 | 6 | 8 | 14 | 0.7 | 3 | 14 | 1 | 0 |
29 | Whalen, Peyton | 21 | 5 | 2 | 7 | 0.3 | 2 | 15 | 0 | 0 |
26 | Ruoff, Derek | 23 | 6 | 25 | 31 | 1.3 | 3 | 29 | 1 | 1 |
87 | McMurchy, Anderson | 23 | 1 | 5 | 6 | 0.3 | 6 | 28 | 0 | 0 |
89 | Bernard, Ethan | 23 | 12 | 7 | 19 | 0.8 | 2 | 32 | 0 | 0 |
23 | Ploshnick, Ryan | 18 | 6 | 4 | 10 | 0.6 | 1 | 22 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA |
---|---|---|---|---|---|---|---|---|
30 | McDonald, Mark | 13 | 12 | 8 | 3 | 1 | 2 | 29 |
68 | Slanker #68, Thaddeus | 11 | 11 | 8 | 3 | 0 | 5 | 17 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
+/- | Plus Minus | Goal differential while player is on ice |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |